Reamers and core drills |
|
Work-piece material |
Code |
Description |
Delivered extent |
Standart |
Standart tolerance |
Picture |
Material of tools |
1 | V01 |
Hand reamers with straight shank |
2mm - 50mm | ZVSE 221420, DIN 206 Form A (ISO 236) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V02 |
Hand reamers with straight shank |
2mm - 50mm | ÈSN 221420, DIN 206 Form B (ISO 236) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V03 |
Adjustable hand reamers |
8mm - 50mm | ÈSN 221421, DIN 859 Form A | HCS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V04 |
Hand taper reamers 1:10 |
10mm - 32mm | ÈSN 221460 | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V05 |
Hand taper reamers 1:50 |
3mm - 50mm | ZVSE 221469, DIN 9 Form A (ISO 3465) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V06 |
Hand taper reamers 1:50 |
3mm - 50mm | ÈSN 221469, DIN 9 Form B (ISO 3465) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V07 |
Machine reamers with straight shank spiral-fluted |
2mm - 16mm | ÈSN 221430, DIN 212 Form B, D (ISO 521) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V08 |
Straight shank machine chucking reamers |
2mm - 20mm | ÈSN 221430, DIN 212 Form B, D | H7 | HSSCo | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V09 |
Machine reamers with straight shank |
2mm - 16mm | ÈSN 221445, DIN 212 Form A, C (ISO 521) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V10 |
Quick-spiraù reamers with straight shank |
3mm - 16mm | ÈSN 221429, DIN 212 Form E (ISO R 521) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V11 |
Machine reamers with taper shank spiral-fluted |
6mm - 32mm | ÈSN 221431, DIN 208 Form B (ISO 521) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V12 |
Morse taper machine chucking reamers |
6mm - 50mm | ÈSN 221431, DIN 208 Form B | H7 | HSSCo | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V13 |
Macine reamers with taper shank straight fluted |
6mm - 32mm | ÈSN 221446, DIN 208 Form A (ISO 521) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V14 |
Quick-spiral reamers with taper shank |
6mm - 32mm | ÈSN 221458, DIN 208 Form C (ISO 521) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V15 |
Machine bridge reamers with taper shanks |
8,4mm - 37mm | ÈSN 221452, DIN 311 (ISO 2238) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V16 |
Sshell reamers |
25mm - 100mm | ÈSN 221432, DIN 219 Form B (ISO 2402) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V17 |
Shell reamers, straight fluted |
25mm - 100mm | ÈSN 221447, DIN 219 Form A (ISO 2402) | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V18 |
Shell built-up reamers |
100mm - 150mm | ÈSN 221435, DIN 220 | H7, H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V50 |
Arbors for shell core reamers and reamers and driver |
13mm - 50mm | ÈSN 221410, DIN 217 (ISO 2402) | Konstrukèní oceli, cementováno kaleno | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | V51 |
Core drills with taper shank |
9,8mm - 31,6mm | ÈSN 221411, DIN 222 (ISO 3314) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | 10mm - 32mm | H11 | |||||
8 | |||||||
9 | |||||||
1 | V52 |
Core drills with three flutes and straight shank |
4,8mm - 15,75mm | ÈSN 221480, DIN 344 (ISO 7079) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | 5mm - 16mm | H11 | |||||
8 | |||||||
9 | |||||||
1 | V53 |
Core drills with tree flutes and taper shank |
8,8mm - 49,6mm | ÈSN 221482, DIN 343 (ISO 253) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | 9mm - 50mm | H11 | |||||
8 | |||||||
9 | |||||||
1 | V54 |
Shell core drills |
24,7mm - 99,5mm | ÈSN 221414, DIN 222N (ISO 3314) | H8 | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | 25mm - 100mm | H11 | |||||
8 | |||||||
9 |
1 | STRUCTURAL STEELS TO 500 Mpa | 6 | CAST IRON |
2 | FREE CUTTING AND STRUCTURAL STEELS TO 900 Mpa | 7 | ALUMINIUM AND ALUMINIUM ALLOYS |
3 | HEAT-TREATED STEELS AND TOOL STEELS UP TO 1250 Mpa | 8 | Copper, Brass, Bronze |
4 | STAINLESS STEELS AND HEAT RESSTING STEELS | 9 | ZINC AND ZINC ALLOYS |
5 | HIGH-ALLOYED STEELS UP TO 1400 Mpa | 10 | TITANIUM AND TITANIUM ALLOYS |