Countersinks |
|
Work-piece material |
Code |
Description |
Delivered extent |
Standard |
Countersink angle |
Picture |
Material of tools |
1 | W51 |
Countersinks 90° |
5mm - 30mm | 90° | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W52 |
Countersinks 90° |
4,3mm - 50mm | 90° | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W53 |
Countersinks 90° |
4,3mm - 50mm | 90° | HSSE | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W60 |
Countersinks 90° with straight shank |
4,3mm - 31mm | DIN 335 C (ISO 3294) | 90° | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W61 |
Countersinks 90° with straight shank |
4,3mm - 31mm | DIN 335 C | HSSE | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W65 |
Countersinks 3 flutes - bits |
6,3mm - 20,5mm | HSS | |||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W67 |
Deburrer countersink 90° |
10mm - 44mm | 90° | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W68 |
Deburrer countersink 90° |
10mm - 44mm | 90° | HSSE | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W69 |
Deburrer countersink - bits |
13mm, 20mm | HSS | |||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W80 |
Counterbores with straight shank and fixed pilot |
4,3mm - 20mm | ÈSN 221604 DIN 373 (ISO 4206) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W81 |
Counterbores with hole for detachable pilot and taper shank |
13mm - 60mm | ÈSN 221606, DIN 375 (ISO 4207) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W81 |
Pilots for counterbores ÈSN 221606 (DIN 375) |
4,3mm - 37mm | ÈSN 221608, DIN 1868 | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W83 |
Countersinks with straight shank and fixed pilot |
4mm - 11,4mm | ÈSN 221605, DIN 1866 (ISO 4205) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W84 |
Countersinks with taper shank and fixed pilot |
15,4mm - 37mm | ÈSN 221607, DIN 1867 (ISO 4204) | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W85 |
Countersinks with straight shank |
8mm; 10mm; 12,5mm | ÈSN 221627, (ISO 4204) DIN 334 | 60° | HSS | |
2 | |||||||
3 | |||||||
6 | 8mm; 10mm; 12,5mm; 20mm | DIN 335 | 90° | ||||
7 | |||||||
8 | 8mm; 10mm; 16mm | DIN 347 | 120° | ||||
9 | |||||||
1 | W86 |
Countersinks with taper shank |
16mm; 25mm; 40mm; 63mm | ÈSN 221628, (ISO 3293) DIN 334 | 60° | HSS | |
2 | |||||||
3 | |||||||
6 | 16mm; 25mm; 31,5mm; 40mm; 50mm; 63mm | DIN 335 | 90° | ||||
7 | |||||||
8 | 31,5mm; 63mm | DIN 347 | 120° | ||||
9 | |||||||
1 | W87 |
Countersinks with straight shank |
6,3mm - 25mm | DIN 334 C (ISO 3294) | 60° | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W88 |
Countersinks with taper shank |
16mm - 63mm | DIN 334 D (ISO 3293) | 60° | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W91 |
Countersinks with taper shank |
15mm - 63mm | DIN 335 D (ISO 3293) | 90° | HSS | |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
1 | W93 |
Two-sided spotfacing cutters |
61mm - 112mm | ÈSN 221657 | HSS | ||
2 | Arbors for counterboring cutters | 22mm, 27mm | ÈSN 241213 | WS | |||
3 | |||||||
6 | |||||||
7 | Guide bushes for arbors for sinking cutters | 31mm - 56mm | ÈSN 241214 | WS | |||
8 | |||||||
9 | |||||||
1 | W94 |
Shell two-sided spot facing tool |
18mm - 52mm | ÈSN 221650 | HSS | ||
2 | |||||||
3 | |||||||
6 | |||||||
7 | Arbors for two-sided shell spot facing tools | 9mm - 30mm | ÈSN 241216 | WS | |||
8 | |||||||
9 | |||||||
1 | W95 |
Counterbohring cutters |
68mm - 118mm | ÈSN 221655 | HSS | ||
2 | |||||||
3 | |||||||
6 | Arbors for facing cutters | 33mm - 62mm | ÈSN 241217 | WS | |||
7 | |||||||
8 | |||||||
9 |